Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Camp Hill Senior HS | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(H) | vs Conrad Weiser HS | . | ||||
(A) | vs Nativity BVM HS | Nativity BVM HS Gym | . | |||
(A) | vs Wyomissing Area HS | . | ||||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Oley Valley HS | . | ||||
(A) | vs Reading HS | . | ||||
(A) | vs Tulpehocken HS | . | ||||
(H) | vs Kutztown Area HS | . | ||||
(A) | vs Camp Hill Senior HS | . | ||||
(H) | vs Wyomissing Area HS | . | ||||
(H) | vs Brandywine Heights | . | ||||
(A) | vs Oley Valley HS | . | ||||
(H) | vs Tulpehocken HS | . | ||||
(H) | vs Schuylkill Valley HS | AMSH Softball Field | . | |||
(A) | vs Kutztown Area HS | . | ||||
(H) | vs Lebanon Catholic School | . |
https://antietammounts.org